Publications
Authors | Title | Venue | Type | Date | Tags | Links |
---|---|---|---|---|---|---|
, | , I/O in Machine Learning Applications on HPC Systems: A 360-degree Survey | ACM Comput. Surv. 57, 10, Article 256, 42 pages | Journal | May, 2025 | ||
, | , Data Readiness for AI: A 360-Degree Survey | ACM Comput. Surv. 57, 9, Article 219, 39 pages | Journal | April, 2025 | ||
, , , , | , IOAgent: Democratizing Trustworthy HPC I/O Performance Diagnosis Capability via LLMs | 39th IEEE International Parallel & Distributed Processing Symposium | Conference | June 2025 | ||
, , , | , HDF5 in the exascale era: Delivering efficient and scalable parallel I/O for exascale applications | The International Journal of High Performance Computing Applications (IJHPCA) | Journal | October 2024 | ||
, , , , , , , , | , TensorSearch: Parallel Similarity Search on Tensors | 2024 IEEE International Conference on Big Data (BigData) | Conference | 2024 | ||
, , | , Enabling Data Reduction for Flash-X Simulations | The 10th International Workshop on Data Analysis and Reduction for Big Scientific Data, SC24 Workshops | Workshop | 2024 | ||
, , | , Object-Centric Data Management in HPC Workflows-A Case Study | 2024 IEEE International Conference on Cluster Computing Workshops (CLUSTER Workshops) | Workshop | 2024 | ||
, , , | , A High-Performance Collective I/O Framework Leveraging Node-Local Persistent Memory | 30th International European Conference on Parallel and Distributed Computing (Euro-Par) 2024 | Conference | 2024 | TBA | |
, , | , AI Data Readiness Inspector (AIDRIN) for Quantitative Assessment of Data Readiness for AI | SSDBM '24: Proceedings of the 36th International Conference on Scientific and Statistical Database Management. Article No.: 7, Pages 1 - 12 | Conference | August, 2024 | ||
, , , , , , , , , | , PROV-IO+: A Cross-Platform Provenance Framework for Scientific Data on HPC Systems | IEEE Transactions on Parallel and Distributed Systems (TPDS) | Journal | 2024 | TBA | |
, , , , , , | , h5bench: Exploring HDF5 Access Patterns Performance in Pre-Exascale Platforms | Concurrency and Computation: Practice and Experience (CCPE) | Journal | 2024 | TBA | |
, , | , Drilling Down I/O Bottlenecks with Cross-layer I/O Profile Exploration | IPDPS 2024 | Conference | 2024 | TBA | |
, , , , | , TunIO: An AI-powered Framework for Optimizing HPC I/O | IPDPS 2024 | Conference | 2024 | TBA | |
, , , | , Evaluating Performance Trade-offs of Caching Strategies for AI-Powered Querying Systems | 2024 IEEE International Conference on Big Data (BigData) | Conference | 2024 | ||
, , , , , , | , A2FL: Autonomous and Adaptive File Layout in HPC through Real-time Access Pattern | IPDPS 2024 | Conference | 2024 | TBA | |
, | , IDIOMS: Index-powered Distributed Object-centric Metadata Search for Scientific Data Management | CCGrid 2024 | Conference | 2024 | TBA | |
, | , The Art of Sparsity: Mastering High-Dimensional Tensor Storage | ESSA 2024 in conjunction with IPDPS 2024 | Workshop | 2024 | ||
, , , | , CADRE: Customizable Assurance of Data Readiness in Privacy-Preserving Federated Learning | IEEE e-Science 2025 | Conference | 2025 | ||
, , , , , | , Crowd cluster data in the USA for analysis of human response to COVID-19 events and policies | Nature, Scientific Data 10, 267, May 2023 | Journal | May, 2023 | ||
, , | , PSQS: Parallel Semantic Querying Service for Self-describing File Formats | The 2023 IEEE International Conference on Big Data (BigData'23), 2023 | Conference | 2023 | ||
, , , | , A High-Performance PM-Aware Collective I/O | SC23 | Conference | 2023 | TBA | |
, | , I/O Access Patterns in HPC Applications: A 360-Degree Survey | ACM Computing Surveys 2023 | Journal | 2023 | ||
, , , , | , Report for the ASCR Workshop on the Management and Storage of Scientific Data | Technical Report | 2023 | |||
, , , | , Design and implementation of I/O performance prediction scheme on HPC systems through large-scale log analysis | Journal of Big Data | Journal | 2023 | ||
, | , AIIO: Using Artificial Intelligence for Job-level and Automatic I/O Performance Bottleneck Diagnosis | The 32nd ACM International Symposium on High-Performance Parallel and Distributed Computing (HPDC) | Conference | 2023 | ||
, , , | , Evaluating Asynchronous Parallel I/O on HPC Systems | 37th IEEE International Parallel and Distributed Processing Symposium (IPDPS) | Conference | 2023 | ||
, , | , Illuminating the I/O Optimization Path of Scientific Applications | ISC HPC | Conference | 2023 | ||
, | , Runway: In-transit Data Compression on Heterogeneous HPC Systems | The 23rd IEEE/ACM International Symposium on Cluster, Cloud and Internet Computing (CCGrid) | Conference | 2023 | ||
, , , | , Efficient Asynchronous I/O with Request Merging | 4th Workshop on Extreme-Scale Storage and Analysis (ESSA) | Workshop | 2023 | TBA | |
, | , Drishti: Guiding End-Users in the I/O Optimization Journey | PDSW (in conjunction with SC22) | Conference | 2022 | TBA | |
, , , | , Accelerating Flash-X Simulations with Asynchronous I/O | PDSW (in conjunction with SC22) | Conference | 2022 | TBA | |
, , , , , | , Accelerating Parallel Write via Deeply Integrating Predictive Lossy Compression with HDF5 | SC22 | Conference | 2022 | ||
, , | , Kv2vec: A Distributed Representation Method for Key-value Pairs from Metadata Attributes | IEEE HPEC | Conference | 2022 | ||
, , , | , PROV-IO: An I/O-Centric Provenance Framework for Scientific Data on HPC Systems | HPDC | Conference | 2022 | ||
, , , , , , , | , Access Patterns and Performance Behaviors of Multi-layer Supercomputer I/O Subsystems under Production Load | HPDC | Conference | 2022 | ||
, , , , , | , Real-time and post-hoc compression for data from Distributed Acoustic Sensing | Computers & Geosciences | Journal | 2022 | ||
, , , | , Design and implementation of dynamic I/O control scheme for large scale distributed file systems | Cluster Computing | Journal | 2022 | ||
Understanding Parallel I/O Performance and Tuning | Fifth International Workshop on Systems and Network Telemetry and Analytics (SNTA) | Keynote | 2022 | |||
Keynote Speech: Object-focused Storage and Management of Science Data | 12th Workshop on AI and Scientific Computing at Scale using Flexible Computing Infrastructures (FlexScience) | Keynote | 2022 | |||
, | , FasTensor: Data-Parallel Analysis for Large Remote Sensing Data | IEEE GRSS RSDM-GeoSci | Workshop | 2022 | TBA | |
, , , , , | , HDF5 Cache VOL: Efficient and Scalable Parallel I/O through Caching Data on Node-local Storage | CCGrid | Conference | 2022 | ||
, , , , | , Data Storage for HEP Experiments in the Era of High-Performance Computing | Snowmass 2021 Proceedings | Conference | 2022 | ||
, , , , | , Basic Research Needs for Management and Storage of Scientific Data | DOE ASCR Workshop | Technical Report | 2022 | ||
, , , , | , Improving Prediction-Based Lossy Compression Dramatically Via Ratio-Quality Modeling | ICDE | Conference | 2022 | TBA | |
, | , Towards A Practical Provenance Framework for Scientific Data on HPC Systems | FAST | Poster | 2022 | ||
, , , , | , Position Papers for the ASCR Workshop on the Management and Storage of Scientific Data | DOE ASCR Workshop | Technical Report | 2022 | ||
, , , , | , Optimizing Performance of Parallel I/O Accesses to Non-contiguous Blocks in Multiple Array Variables | IEEE BigData | Conference | 2021 | TBA | |
, , , , , | , An In-Depth I/O Pattern Analysis in HPC Systems | HiPC | Conference | 2021 | TBA | |
, , , , | , Exploiting User Activeness for Data Retention in HPC Systems | SC | Conference | 2021 | TBA | |
, , , , , , | , I/O Bottleneck Detection and Tuning: Connecting the Dots using Interactive Log Analysis | PDSW (in conjunction with SC21) | Conference | 2021 | TBA | |
, , , | , Data-Aware Storage Tiering for Deep Learning | PDSW (in conjunction with SC21) | Conference | 2021 | TBA | |
, , , , , , | , SCTuner: An Auto-tuner Addressing Dynamic I/O Needs on Supercomputer I/O Sub-systems | PDSW (in conjunction with SC21) | Conference | 2021 | TBA | |
, , , , , , , | , Characterizing Impacts of Storage Faults on HPC Applications: A Methodology and Insights | IEEE Cluster | Conference | 2021 | TBA | |
, | , Automatic and Transparent Scientific Data Management with Object Abstractions | PASC (Minisymposium on Data Movement Orchestration on HPC Systems) | Presentation | 2021 | TBA | |
Planes, Trains, and Automobiles: Making Your Data Available in Time for Discovery | ASCR Workshop on Reimagining Codesign | Position | 2021 | TBA | ||
, , , , | , h5bench: HDF5 I/O Kernel Suite for Exercising HPC I/O Patterns | Cray User Group (CUG) | Conference | 2021 | TBA | |
, , | , Transparent Asynchronous Parallel I/O using Background Threads | IEEE TPDS | Journal | 2021 | TBA | |
, , , , , | , Battle of the Defaults: Extracting Performance Characteristics of HDF5 under Production Load | CCGrid | Conference | 2021 | TBA | |
, | , GPU Direct I/O with HDF5 | PDSW (in conjunction with SC20) | Conference | 2020 | TBA | |
, , , , , , , , , , , , , , , , , , , , , | , Cross-facility science with the Superfacility Project at LBNL | XLOOP (in conjunction with SC20) | Conference | 2020 | TBA | |
, | , TaskWorks: A Task Engine for Empowering Asynchronous Operations in HPC Applications | SC20 Research Posters | Poster | 2020 | TBA | |
, , | , Semantic Search for Self-Describing Scientific Data Formats | SC20 Research Posters | Poster | 2020 | TBA | |
, , , , | , Interfacing HDF5 with A Scalable Object-centric Storage System on Hierarchical Storage | Concurrency and Computation: Practice and Experience | Journal | 2020 | TBA | |
, , , | , Tuning I/O Performance on Summit – HDF5 Write Use Case Study | HPC-IODC (in conjunction with ISC High Performance 2020) | Invited | 2020 | TBA | |
, , | , Parallel Query Service for Object-centric Data Management Systems | HPBDC (in conjunction with IPDPS 2020) | Conference | 2020 | TBA | |
, , | , Predicting and Comparing the Performance of Array Management Libraries | IPDPS | Conference | 2020 | TBA | |
, , , , | , DASSA: Parallel DAS Data Storage and Analysis for Subsurface Event Detection | IPDPS | Conference | 2020 | TBA | |
, , , , | , Towards HPC I/O Performance Prediction through Large-scale Log Analysis | HPDC | Conference | 2020 | TBA | |
, , , , , | , HPC Workload Characterization Using Feature Selection and Clustering | SNTA | Conference | 2020 | TBA | |
, , , , , | , Uncovering Access, Reuse, and Sharing Characteristics of I/O-Intensive Files on Large-Scale Production HPC Systems | FAST | Conference | 2020 | TBA | |
, , , , , , , , | , ExaHDF5: Delivering Efficient Parallel I/O on Exascale Computing Systems | Journal of Computer Science and Technology | Journal | 2020 | TBA | |
, , | , Exploring Metadata Search Essentials for Scientific Data Management | HiPC | Conference | 2019 | TBA | |
, , , , , | , Tuning Object-centric Data Management Systems for Large Scale Scientific Applications | HiPC | Conference | 2019 | TBA | |
, , , , , | , Analysis in the Data Path of an Object-centric Data Management System | HiPC | Conference | 2019 | TBA | |
, , , | , Enabling Transparent Asynchronous I/O using Background Threads | PDSW (in conjunction with SC19) | Conference | 2019 | TBA | |
, , , | , Understanding Data Motion in the Modern HPC Data Center | PDSW (in conjunction with SC19) | Conference | 2019 | TBA | |
, , | , Active Learning-based Automatic Tuning and Prediction of Parallel I/O Performance | PDSW (in conjunction with SC19) | Conference | 2019 | TBA | |
, , | , Revisiting I/O Behavior in Large-Scale Storage Systems: The Expected and the Unexpected | SC19 | Conference | 2019 | TBA | |
, , , | , MIQS: Metadata Indexing and Querying Service for Self-Describing File Formats | SC19 | Conference | 2019 | TBA | |
, , , , , | , Sparse Data Management in HDF5 | XLOOP (in conjunction with SC19) | Workshop | 2019 | TBA | |
, , | , Comparison of Array Management Library Performance - A Neuroscience Use Case | SC19 | Poster | 2019 | TBA | |
, , | , SLOPE: Structural Locality-aware Programming Model for Composing Array Data Analysis | ISC High Performance | Conference | 2019 | TBA | |
, , , , , | , A Zoom-in Analysis of I/O Logs to Detect Root Causes of I/O Performance Bottlenecks | CCGrid | Conference | 2019 | TBA | |
, , , , , | , DCA-IO: A Dynamic I/O Control Scheme for Parallel and Distributed File System | CCGrid | Conference | 2019 | TBA | |
, , , , | , Terabyte-scale Particle Data Analysis: An ArrayUDF Case Study | SSDBM | Conference | 2019 | TBA | |
, , , , | , Interfacing HDF5 with A Scalable Object-centric Storage System on Hierarchical Storage | Cray User Group (CUG) | Conference | 2019 | TBA | |
, , , | , I/O Performance Analysis of Science Applications Using HDF5 File-level Provenance | Cray User Group (CUG) | Conference | 2019 | TBA | |
, , | , Optimizing I/O Performance of HPC Applications with Autotuning | ACM Transactions on Parallel Computing (TOPC) | Journal | 2019 | ||
, , | , Parallel membership queries on very large scientific data sets using bitmap indexes | Concurrency and Computation: Practice and Experience | Journal | 2019 | ||
, , , , , | , ArrayBridge: Interweaving declarative array processing in SciDB with imperative HDF5-based programs | ICDE | Conference | 2018 | TBA | |
, , , , | , ARCHIE: Data Analysis Acceleration with Array Caching in Hierarchical Storage | IEEE BigData | Conference | 2018 | TBA | |
, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | , Extreme Heterogeneity 2018: DOE ASCR Basic Research Needs Workshop on Extreme Heterogeneity | DOE Report | Technical Report | 2018 | ||
, , , , , , , , , | , Proactive Data Containers (PDC): An object-centric data store for large-scale computing systems | AGU Fall Meeting | Presentation | 2018 | TBA | |
, , | , DART: Distributed Adaptive Radix Tree for Efficient Affix-based Keyword Search on HPC Systems | PACT | Conference | 2018 | TBA | |
, , , , , , , , , , | , Evaluation of HPC Application I/O on Object Storage Systems | PDSW-DISCS (in conjunction with SC18) | Workshop | 2018 | TBA | |
, , , , , , | , Initial Characterization of I/O in Large-Scale Deep Learning Applications | PDSW-DISCS (in conjunction with SC18) | WIP | 2018 | TBA | |
, , | , Anycast: Rootless Broadcasting with MPI | ExaMPI (in conjunction with SC18) | Workshop | 2018 | TBA | |
, , | , UniviStor: Integrated Hierarchical and Distributed Storage for HPC | IEEE Cluster | Conference | 2018 | TBA | |
, , , , | , IOMiner: Large-scale Analytics Framework for Gaining Knowledge from I/O Logs | IEEE Cluster | Conference | 2018 | TBA | |
, , , , | , A Server-managed Transparent Object Storage Abstraction for HPC | IEEE Cluster | Conference | 2018 | TBA | |
, , , , | , A Year in the Life of a Parallel File System | SC18 | Conference | 2018 | TBA | |
, , , , , , , , , | , Toward Scalable and Asynchronous Object-centric Data Management for HPC | CCGrid | Conference | 2018 | TBA | |
, | , Toward Transparent Data Management in Multi-layer Storage Hierarchy for HPC Systems | IC2E | Conference | 2018 | TBA | |
, , , , , , | , UMAMI: A Recipe for Generating Meaningful Metrics through Holistic I/O Performance Analysis | PDSW-DISCS (in conjunction with SC17) | Workshop | 2017 | TBA | |
, , , | , SoMeta: Scalable Object-centric Metadata Management for High Performance Computing | IEEE Cluster | Conference | 2017 | TBA | |
, , , , | , ArrayUDF: User-Defined Scientific Data Analysis on Arrays | HPDC | Conference | 2017 | TBA | |
, , , | , Tuning HDF5 subfiling performance on parallel file systems | Cray User Group Conference (CUG) | Conference | 2017 | TBA | |
, , , , , , , , , , | , Understanding the I/O Performance Gap Between Cori KNL and Haswell | Cray User Group Conference (CUG) | Conference | 2017 | TBA | |
, , , , , , | , DXT: Darshan eXtended Tracing | Cray User Group Conference (CUG) | Conference | 2017 | TBA | |
, , , , , | , Data Elevator: Low-contention Data Movement in Hierarchical Storage System | HiPC | Conference | 2016 | TBA | |
, , , , , , , | , Exploring memory hierarchy and network topology for runtime AMR data sharing across scientific applications | IEEE Big Data Conference | Conference | 2016 | TBA | |
, , , , , , , , , , | , In situ Storage Layout Optimization for AMR Spatio-temporal Read Accesses | ICPP | Conference | 2016 | TBA | |
, | , SDS-Sort: Scalable Dynamic Skew-aware Parallel Sorting | HPDC | Conference | 2016 | TBA | |
, , , , , , , , , | , PANDA: Extreme Scale Parallel K-Nearest Neighbor on Distributed Architectures | IPDPS | Conference | 2016 | TBA | |
, , , , , , , , , | , Usage Pattern-Driven Dynamic Data Layout Reorganization | CCGrid | Conference | 2016 | TBA | |
, , , , , , , , , | , AMRZone: A Runtime AMR Data Sharing Framework For Scientific Applications | CCGrid | Conference | 2016 | TBA | |
, , , , , | , Collective I/O Optimizations for Adaptive Mesh Refinement Data Writes on Lustre File System | CUG | Conference | 2016 | TBA | |
, , , , , | , LIOProf: Exposing Lustre File System Behavior for I/O Middleware | CUG | Conference | 2016 | TBA | |
, , , , , , , , , , , , , , , , , | , Accelerating Science with the NERSC Burst Buffer Early User Program | CUG | Conference | 2016 | TBA | |
, , , , , , , | , H5Spark: Bridging the I/O Gap between Spark and Scientific Data Formats on HPC Systems | CUG | Conference | 2016 | TBA | |
, , , , , , , , , , , , , | , AMR-aware In Situ Indexing and Scalable Querying | HPC Symposium / SpringSim | Conference | 2016 | TBA | |
, , , , | , Characterization of extreme precipitation within atmospheric river events over California | ASCMO | Journal | 2015 | ||
, , , , , , , , | , BD-CATS: Big Data Clustering at Trillion Particle Scale | SC15 | Conference | 2015 | TBA | |
, | , Heavy-tailed Distribution of Parallel I/O System Response Time | PDSW (SC15) | Workshop | 2015 | TBA | |
, , | , Pattern-driven Parallel I/O Tuning | PDSW (SC15) | Workshop | 2015 | TBA | |
, , , , , , , | , Techniques for Modeling Large-scale HPC I/O Workloads | PMBS15 (SC15) | Workshop | 2015 | TBA | |
, , , , , , , , , , | , Enabling Efficient Climate Science Workflows in High Performance Computing Environments | AGU Fall Meeting | Poster | 2015 | TBA | |
, | , Spatially Clustered Join on Heterogeneous Scientific Data Sets | IEEE BigData | Conference | 2015 | TBA | |
, , | , Security for the Scientific Data Services Framework | PSBD (IEEE BigData) | Workshop | 2015 | TBA | |
, | , Collective Computing for Scientific Big Data Analysis | P2S2 (ICPP) | Workshop | 2015 | TBA | |
, , , | , Dynamic Model-driven Parallel I/O Performance Tuning | IEEE Cluster | Conference | 2015 | TBA | |
, , , , , , , | , A Multi-platform Study of I/O Behavior on Petascale Supercomputers | HPDC | Conference | 2015 | TBA | |
, , , , | , TECA: Petscale Pattern Recognition for Climate Science | CAIP | Conference | 2015 | TBA | |
, , , , , , , , | , Parallel In Situ Detection of Connected Components in Adaptive Mesh Refinement Data | CCGrid | Conference | 2015 | TBA | |
, , | , Tuning Parallel I/O on Blue Waters for Writing 10 Trillion Particles | CUG | Conference | 2015 | TBA | |
Evaluation of Parallel I/O Performance and Energy Consumption with Frequency Scaling on Cray XC30 | CUG | Conference | 2015 | TBA | ||
, , , , | , Uncertainty Quantification for Characterizing Spatial Tail Dependence under Statistical Framework | AGU Fall Meeting | Poster | 2014 | TBA | |
, , , , , , | , Recent Progress in Tuning Performance of Large-scale I/O with Parallel HDF5 | PDSW (SC14) | WIP | 2014 | TBA | |
, | , Parallel Query Evaluation as a Scientific Data Service | IEEE Cluster | Conference | 2014 | TBA | |
, , , | , Parallel Data Analysis Directly on Scientific File Formats | ACM SIGMOD | Conference | 2014 | TBA | |
, , , | , Improving Parallel I/O Autotuning with Performance Modeling | HPDC | Conference | 2014 | TBA | |
, , , | , Simplifying Index File Structure to Improve I/O Performance of Parallel Indexing | ICPADS | Conference | 2014 | TBA | |
, , , , , , , , , | , The Hierarchical Data Format (HDF): A Foundation for Sustainable Data and Software | WSSSPE2 (SC14) | Workshop | 2014 | TBA | |
, , , | , Model-driven Data Layout Selection for Improving Read Performance | HPDIC (IPDPS) | Workshop | 2014 | TBA | |
, , , | , Characterization of Extreme Precipitation under Atmospheric River Events | Joint Statistical Meeting, Boston, MA | Poster | 2014 | TBA | |
, , , | , Event Detection and Spatial Analysis for Characterizing Extreme Precipitation | AGU Fall Meeting | Poster | 2013 | TBA | |
, , , , | , TECA: Extreme Climate Analytics on Petascale Platforms | AGU Fall Meeting | Poster | 2013 | TBA | |
, , , , , , | , Taming Parallel I/O Complexity with Auto-Tuning | SC13 | Conference | 2013 | TBA | |
, | , SDS: A Framework for Scientific Data Services | PDSW (SC13) | Workshop | 2013 | TBA | |
, | , Expediting Scientific Data Analysis with Reorganization | IEEE Cluster | Conference | 2013 | TBA | |
, | , Segmented Analysis for Reducing Data Movement | IEEE BigData | Conference | 2013 | TBA | |
, , | , Optimizing FastQuery Performance on Lustre File System | SSDBM | Conference | 2013 | TBA | |
, , , | , Trillion Particles, 120,000 cores, and 350 TBs: Lessons Learned from a Hero I/O Run on Hopper | CUG | Conference | 2013 | TBA | |
, , , | , Big Data Challenges in Climate Science | Berkeley Atmospheric Science Symposium, UC Berkeley | Poster | 2013 | TBA | |
, , , , | , Why High Performance Visual Data Analytics is both Relevant and Difficult | Visualization and Data Analysis, IS&T/SPIE Electronic Imaging | Conference | 2013 | TBA | |
, , , , , , , , , , , , | , Parallel I/O, Analysis, and Visualization of a Trillion Particle Simulation | SC12 | Conference | 2012 | TBA | |
, , , , , , , | , Auto-tuning of Parallel I/O Parameters for HDF5 Applications | SC12 | Poster | 2012 | TBA | |
, , , , , , , , , , , , , | , Recent Advances in Visual Data Exploration and Analysis of Climate Data | SciDAC 3 PI Meeting | Poster | 2012 | TBA | |
, , , , , , , , , , , , | , Parallel Data, Analysis, and Visualization of a Trillion Particles | XLDB | Poster | 2012 | TBA | |
, , , , , , , , , , , | , Big Data Analysis and Visualization: What do Linacs and Tropical Storms have in Common? | ICAP 2012 | Invited | 2012 | TBA | |
, , , , , | , 13 TB, 80,000 cores and TECA: The search for extreme events in climate output | AGU Fall Meeting | Poster | 2012 | TBA | |
, , , | , Atmospheric Rivers in the CMIP3/5 Historical and Projection Simulations | WCRP Workshop on CMIP5 Model Analysis | Poster | 2012 | TBA | |
, , , , | , TECA: A Parallel Toolkit for Extreme Climate Analysis | Third Workshop on Data Mining in Earth System Science (DMESS) | Workshop | 2012 | TBA | |
, , , | , Boosting Application-Specific Parallel I/O Optimization Using IOSIG | IEEE/ACM CCGrid | Conference | 2012 | TBA | |
, , , , , , , , , | , Pattern Detection and Extreme Value Analysis on Large Climate Data | AGU Fall Meeting | Poster | 2011-12 | TBA | |
, , | , Scientific Data Services - A High-Performance I/O System with Array Semantics | HPCDB 2011 (co-located with SC11) | Workshop | 2011 | TBA | |
, , | , Detecting Atmospheric Rivers in Large Climate Datasets | PDAC-11 (co-located with SC11) | Workshop | 2011 | TBA | |
Open problems in network-aware data management in exa-scale computing and terabit networking era | NDM '11 (co-located with SC11) | Workshop | 2011 | TBA | ||
, | , Energy-Aware Workload Consolidation on GPU | International Workshop on Scheduling and Resource Management for Parallel and Distributed Systems, ICPP 2011 | Workshop | 2011 | TBA | |
Editorial, Special issue on Data Intensive Computing | Journal of Parallel and Distributed Computing (JPDC) | Journal | 2010 | TBA | ||
, , | , Data-Aware Scheduling of Legacy Kernels on Heterogeneous Platforms with Distributed Memory | ACM Symposium on Parallelism in Algorithms and Architectures (SPAA) | Conference | 2010-06 | TBA | |
, , , | , Best Effort Semantic Document Search on GPUs | Third Workshop on General-Purpose Computation on Graphics Processing Units (GPGPU-3) | Workshop | 2010-03 | TBA | |
, , | , Exploiting the Forgiving Nature of Applications for Scalable Parallel Execution | IEEE International Parallel & Distributed Processing Symposium (IPDPS) | Conference | 2010 | TBA | |
, | , Taxonomy of Data Prefetching Strategies for Multicore Processors | Journal of Computer Science and Technology (JCST) | Journal | 2009-05 | TBA | |
, , | , Core-aware Memory Access Scheduling Schemes | IEEE International Parallel & Distributed Processing Symposium (IPDPS) | Conference | 2009 | TBA | |
, | , Modeling Data Access Contention in Multicore Architectures | 15th International Conference on Parallel and Distributed Systems (ICPADS) | Conference | 2009 | TBA | |
, , , | , Parallel I/O Prefetching Using MPI File Caching and I/O Signatures | International Conference for High Performance Computing, Networking, Storage and Analysis (SC '08) | Conference | 2008-11 | TBA | |
, , , | , Hiding I/O Latency with Pre-execution Prefetching for Parallel Applications | International Conference for High Performance Computing, Networking, Storage and Analysis (SC '08) | Conference | 2008-11 | TBA | |
, | , Scalable Computing in Multicore Era | International Symposium on Parallel Algorithms, Architectures and Programming (PAAP'08) | Conference | 2008 | TBA | |
, , , | , Exploring Parallel I/O Concurrency with Speculative Prefetching | 37th International Conference on Parallel Processing (ICPP) | Conference | 2008 | TBA | |
, | , A Taxonomy of Data Prefetching Mechanisms | International Symposium on Parallel Architectures, Algorithms, and Networks (I-SPAN) | Conference | 2008-05 | TBA | |
, | , Server-based Data Push Architecture for Multi-processor Environments | Journal of Computer Science and Technology (JCST), 22(5): 641–652 | Journal | 2007-09 | TBA | |
, | , Data Access History Cache and Associated Data Prefetching Mechanisms | International Conference for High Performance Computing, Networking, Storage and Analysis (SC07) | Conference | 2007 | TBA | |
, , , | , POSTER: The Server-Push I/O Architecture for High-End Computing | International Conference for High Performance Computing, Networking, Storage and Analysis (SC07) | Poster | 2007 | TBA | |
, | , Improving Data Access Performance with Server Push Architecture | NSF Next Generation Software Program Workshop (in conjunction with IPDPS '07) | Workshop | 2007-03 | TBA | |
, , | , Automatic Memory Optimizations for Improving MPI Derived Datatype Performance | 13th European PVM/MPI Users' Group Meeting (Euro PVM/MPI '06) | Conference | 2006 | TBA | |
, | , Memory Servers: A Scope of SOA for High-End Computing | IEEE International Conference on Services Computing (SCC '06) | Conference | 2006 | TBA | |
, | , Isolating Costs in Shared Memory Communication Buffering | Parallel Processing Letters, Vol. 15, No. 4, pp. 357–365 | Journal | 2005-12 | TBA | |
, , | , Predicting the Memory-Access Cost Based on Data Access Patterns | IEEE International Conference on Cluster Computing, San Diego | Conference | 2004-09 | TBA | |
, , | , Improving the Performance of MPI Derived Datatypes by Optimizing Memory-Access Cost | IEEE International Conference on Cluster Computing, Hong Kong | Conference | 2003-12 | TBA | |
, , | , POSTER: Improving the Performance of MPI Derived Datatypes by Optimizing Memory-Access Cost | ACM/IEEE Supercomputing 2003 Conference (SC'03) | Poster | 2003-11 | TBA | |
, | , Memory-Aware Communication - An Experimental Study with MPI | 1st International Workshop on Hardware/Software Support for Parallel and Distributed Scientific and Engineering Computing (SPDSEC02), Charlottesville, VA | Workshop | 2002-09 | TBA |
Showing 192 of 192 publications